SSC CPO Sub-Inspector SI Recruitment 2026 {1871 Post} Online Form Apply
ssc.gov.in — Staff Selection Commission (SSC) has officially announced the SSC CPO Sub Inspector SI New Vacancy 2026 for 1871 Posts. The online registration window remains open from 10 September 2026 to 30 September 2026.
Candidates eager to join Delhi Police and CAPFs through SSC CPO Bharti 2026 are advised to carefully review eligibility parameters, application fees, physical standards, and selection phases before applying online.
Important Dates
Application Fee
Payment Mode: Credit Card, Debit Card, Net Banking, or E-Challan.
Age Limit as on 01.08.2026
Relaxation as per SSC CPO guidelines.
Total Vacancy
Detailed distribution by force available below.
🎓 SSC CPO Sub Inspector SI Eligibility & Criteria
| Post Name | Total Post | Eligibility Requirements |
|---|---|---|
| Sub-Inspector (Executive) in Delhi Police (Male) | 1871 | Bachelor’s Degree in Any Stream AND Valid Driving License for LMV (Motorcycle and Car) as on PET date. |
| Sub-Inspector (Executive) in Delhi Police (Female) | Bachelor’s Degree in Any Stream From Any Recognized University in India. | |
| Sub-Inspector (GD) in CAPFs (Male & Female) | Bachelor’s Degree in Any Stream From Any Recognized University in India. | |
| Sub-Inspector (Fire) in CISF (Male) | – | B.Sc with Physics, Chemistry, Math OR 3-Year Engineering Diploma (Mechanical, Civil, Electrical, etc.). |
📋 Force-wise Vacancy Distribution
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |
|---|---|---|---|---|---|---|---|---|
| Delhi Police | Male | 87 | 20 | 54 | 30 | 14 | 205 | |
| Female | 47 | 11 | 30 | 16 | 08 | 112 | ||
| BSF | Male | 178 | 32 | 43 | 31 | 176 | 543 | |
| Female | 09 | 02 | 02 | 06 | 03 | 22 | ||
| CISF | Male | 82 | 14 | 20 | 54 | 30 | 200 | |
| Female | 21 | 04 | 05 | 13 | 07 | 50 | ||
| CRPF | Male | 90 | 17 | 23 | 61 | 34 | 225 | |
| Female | 12 | 02 | 03 | 08 | 04 | 29 | ||
| ITBP | Male | 89 | 01 | 21 | 30 | 18 | 159 | |
| Female | 16 | 00 | 04 | 05 | 03 | 28 | ||
| SSB | Male | 10 | 30 | 61 | 11 | 18 | 16 | 154 |
| Female | 01 | 01 | 06 | 07 | 03 | 18 | ||
| Grand Total | 703 | 107 | 247 | 362 | 193 | 1612 (M) / 259 (F) | ||
🏃♂️ Physical Standards Test (PST) & PET
| Category | Height | Chest | Race | Long Jump | High Jump | Shot Put |
|---|---|---|---|---|---|---|
| Male (General / OBC / SC) | 170 CMS | 80-85 CMS | 100 Mtr in 16 Sec | 3.65 Mtr (3 Chances) | 1.2 Mtr (3 Chances) | 4.5 Mtr (3 Chances) |
| Male (ST) | 162.5 CMS | 77-82 CMS | 100 Mtr in 16 Sec | 3.65 Mtr (3 Chances) | 1.2 Mtr (3 Chances) | 4.5 Mtr (3 Chances) |
| Female (All Categories) | 157 CMS (ST: 154) | N/A | 100 Mtr in 18 Sec | 2.7 Mtr (3 Chances) | 0.9 Mtr (3 Chances) | N/A |
Pay Scale & Salary
Selection Process
How to Apply Online
Follow these quick steps to fill your application securely:
- Step 1: Read the official notification carefully on ssc.gov.in.
- Step 2: Click on the “Apply Online” link provided in the important links section.
- Step 3: Complete new registration or log in using existing credentials.
- Step 4: Fill in personal details, upload scanned photo & signature.
- Step 5: Submit the application fee and take a final printout.
IMPORTANT LINKS
| Apply Online | Click Here |
| Download Notification | Click Here |
❓ Frequently Asked Questions (FAQs)
Q1. What is the SSC CPO Sub Inspector Online Form 2026 Start Date?
Ans. 10 September 2026.
Q2. What is the official website for SSC CPO 2026?
Ans. ssc.gov.in
Q3. What is the last date to submit the online form?
Ans. 30 September 2026.
Q4. When is the SSC CPO Exam scheduled?
Ans. To be Notified Later.


